[ACC-Logo]

File Archive transfer statistics

[ACC Home] [Help] [Information] [Site Index]

[Denna information finns bara på engelska]


Transfer Statistics for the Academic Computer Club File Archive

Program started at 2024-05-06 03:32.
Analysed requests from 2024-04-06 00:00 to 2024-05-05 23:59 (30.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Figures in parentheses refer to the 7-day period ending 2024-05-05 23:59.

Successful requests: 493,607,393 (120,846,919)
Average successful requests per day: 16,453,960 (17,263,845)
Failed requests: 369,288,159 (77,315,514)
Redirected requests: 27,719,261 (6,273,289)
Distinct files requested: 26,794,884 (13,469,665)
Distinct hosts served: 7,324,666 (2,160,301)
Unwanted logfile entries: 4,650,175
Data transferred: 1.33 petabytes (336.53 terabytes)
Average data transferred per day: 45.27 terabytes (48.08 terabytes)

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 1 terabytes or part thereof.

hourTbytes%bytesreqs%reqs 
045.84 3.38%19256705 3.90%++++++++++++++++++++++++++++++++++++++++++++++
145.80 3.37%17527747 3.55%++++++++++++++++++++++++++++++++++++++++++++++
246.25 3.41%18390632 3.73%+++++++++++++++++++++++++++++++++++++++++++++++
345.21 3.33%17637281 3.57%++++++++++++++++++++++++++++++++++++++++++++++
447.39 3.49%22495115 4.56%++++++++++++++++++++++++++++++++++++++++++++++++
548.63 3.58%19636962 3.98%+++++++++++++++++++++++++++++++++++++++++++++++++
654.86 4.04%21944020 4.45%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
757.08 4.20%20516571 4.16%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
860.69 4.47%22135131 4.48%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
959.50 4.38%21622362 4.38%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1058.71 4.32%21178870 4.29%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1159.76 4.40%20895347 4.23%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1263.32 4.66%21625258 4.38%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1367.31 4.96%21167502 4.29%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1466.10 4.87%21365290 4.33%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1563.64 4.69%21044264 4.26%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1664.92 4.78%22702553 4.60%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1764.11 4.72%23122887 4.68%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1862.55 4.61%21830674 4.42%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1961.13 4.50%20734515 4.20%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2066.65 4.91%21090791 4.27%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2154.66 4.03%18424745 3.73%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
2249.70 3.66%18843888 3.82%++++++++++++++++++++++++++++++++++++++++++++++++++
2344.19 3.25%18418283 3.73%+++++++++++++++++++++++++++++++++++++++++++++

Daily Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 4 terabytes or part thereof.

dayTbytes%bytesreqs%reqs 
Mon185.3813.65%6197888112.56%+++++++++++++++++++++++++++++++++++++++++++++++
Tue193.6414.26%6302917212.77%+++++++++++++++++++++++++++++++++++++++++++++++++
Wed181.6413.37%6673962113.52%++++++++++++++++++++++++++++++++++++++++++++++
Thu177.8913.10%6797959613.77%+++++++++++++++++++++++++++++++++++++++++++++
Fri185.9313.69%7342357114.87%+++++++++++++++++++++++++++++++++++++++++++++++
Sat221.1116.28%8699232817.62%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun212.4515.64%7346422414.88%++++++++++++++++++++++++++++++++++++++++++++++++++++++

Daily Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 0.8 terabytes or part thereof.

dateTbytes%bytesreqs%reqs 
Sat 2024-04-0643.92 3.23%15598986 3.16%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-0744.05 3.24%15756771 3.19%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-0848.57 3.58%16662112 3.38%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-0953.45 3.94%17652581 3.58%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1047.62 3.51%18659027 3.78%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1147.13 3.47%17343646 3.51%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-1248.35 3.56%17945840 3.64%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-1342.12 3.10%18807654 3.81%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-1442.10 3.10%17839721 3.61%+++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-1547.36 3.49%17101821 3.46%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-1647.00 3.46%15653935 3.17%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1742.98 3.17%14787286 3.00%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1839.22 2.89%15825426 3.21%++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-1943.20 3.18%17388363 3.52%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-2043.21 3.18%15503241 3.14%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-2144.28 3.26%13762077 2.79%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-2246.36 3.41%13344373 2.70%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-2345.12 3.32%13941553 2.82%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-2445.93 3.38%15569486 3.15%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-2543.24 3.18%15237324 3.09%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-2642.04 3.10%17637823 3.57%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-2737.89 2.79%16557136 3.35%++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-2836.36 2.68%14184292 2.87%++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-2943.10 3.17%14870575 3.01%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-3048.08 3.54%15781103 3.20%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-05-0145.10 3.32%17723822 3.59%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-05-0248.30 3.56%19573200 3.97%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-05-0352.34 3.85%20451545 4.14%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-05-0453.96 3.97%20525311 4.16%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-05-0545.65 3.36%11921363 2.42%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Busiest day: Sat 2024-05-04 (53.96 terabytes).

Directory Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Listing directories with at least 0.2% of the traffic, sorted by the amount of traffic.

Tbytes%bytes7-day Tbytes%7-day bytesreqs%reqs7-day reqs%7-day reqsdirectory
471.8634.75%100.0029.72%14950363 3.03%3653637 3.02%/debian-cd/
361.1126.59%72.4921.54%1944571 0.39%434425 0.36%  /debian-cd/current/
328.3824.18%65.1719.37%1540153 0.31%342823 0.28%    /debian-cd/current/amd64/
16.75 1.23%3.89 1.16%116511 0.02%26577 0.02%    /debian-cd/current/i386/
9.72 0.72%2.31 0.69%117796 0.02%19068 0.02%    /debian-cd/current/arm64/
4.30 0.32%0.66 0.20%30292 0.01%7700 0.01%    /debian-cd/current/source/
0.73 0.05%0.20 0.06%26572 0.01%7189 0.01%    /debian-cd/current/armhf/
85.81 6.32%20.59 6.12%294557 0.06%79993 0.07%  /debian-cd/current-live/
85.65 6.31%20.48 6.09%282850 0.06%77138 0.06%    /debian-cd/current-live/amd64/
18.20 1.34%5.32 1.58%12081513 2.45%2924984 2.42%  /debian-cd/12.5.0/
14.21 1.05%4.23 1.26%7872201 1.59%1752001 1.45%    /debian-cd/12.5.0/amd64/
1.75 0.13%0.44 0.13%1906044 0.39%519580 0.43%    /debian-cd/12.5.0/i386/
1.12 0.08%0.32 0.10%1431341 0.29%195039 0.16%    /debian-cd/12.5.0/source/
0.80 0.06%0.21 0.06%453442 0.09%233672 0.19%    /debian-cd/12.5.0/arm64/
6.73 0.50%1.60 0.47%73090 0.01%22891 0.02%  /debian-cd/12.5.0-live/
4.99 0.37%1.14 0.34%63519 0.01%20291 0.02%    /debian-cd/12.5.0-live/amd64/
1.74 0.13%0.45 0.13%3525 1192     /debian-cd/12.5.0-live/source/
455.7933.56%88.5626.32%25453112451.57%5918350648.97%/mirror/
107.05 7.88%14.21 4.22%46243830 9.37%6634789 5.49%  /mirror/fedora/
65.78 4.84%7.00 2.08%27753547 5.62%3277611 2.71%    /mirror/fedora/epel/
54.98 4.05%4.17 1.24%22283468 4.51%1845912 1.53%      /mirror/fedora/epel/7/
5.85 0.43%1.63 0.48%2726020 0.55%730039 0.60%      /mirror/fedora/epel/8/
4.46 0.33%0.94 0.28%1923664 0.39%474067 0.39%      /mirror/fedora/epel/9/
39.88 2.94%7.21 2.14%17962250 3.64%3354926 2.78%    /mirror/fedora/linux/
19.46 1.43%3.45 1.03%9347770 1.89%1637166 1.35%      /mirror/fedora/linux/updates/
17.64 1.30%3.72 1.11%6134792 1.24%1676941 1.39%      /mirror/fedora/linux/releases/
2.78 0.20%0.04 0.01%2476908 0.50%40142 0.03%      /mirror/fedora/linux/development/
1.39 0.10%0.00 526468 0.11%1816     /mirror/fedora/enchilada/
1.38 0.10%0.00 525117 0.11%1467       /mirror/fedora/enchilada/linux/
70.38 5.18%16.90 5.02%6968591 1.41%1523204 1.26%  /mirror/kiwix.org/
69.69 5.13%16.71 4.97%6839617 1.39%1492225 1.23%    /mirror/kiwix.org/zim/
38.49 2.83%9.01 2.68%4262814 0.86%1078892 0.89%      /mirror/kiwix.org/zim/wikipedia/
7.94 0.58%1.85 0.55%570430 0.12%68569 0.06%      /mirror/kiwix.org/zim/gutenberg/
6.49 0.48%1.35 0.40%355502 0.07%172057 0.14%      /mirror/kiwix.org/zim/other/
4.21 0.31%1.27 0.38%215315 0.04%27687 0.02%      /mirror/kiwix.org/zim/wikihow/
4.04 0.30%1.04 0.31%494113 0.10%77445 0.06%      /mirror/kiwix.org/zim/stack_exchange/
2.98 0.22%0.73 0.22%464088 0.09%22346 0.02%      /mirror/kiwix.org/zim/ted/
1.53 0.11%0.46 0.14%243226 0.05%12868 0.01%      /mirror/kiwix.org/zim/zimit/
1.39 0.10%0.36 0.11%66008 0.01%2940       /mirror/kiwix.org/zim/videos/
0.89 0.07%0.27 0.08%62650 0.01%10060 0.01%      /mirror/kiwix.org/zim/wiktionary/
50.86 3.75%13.28 3.95%455598 0.09%97380 0.08%  /mirror/lineageos/
50.73 3.74%13.24 3.93%444905 0.09%93870 0.08%    /mirror/lineageos/full/
1.33 0.10%0.31 0.09%6537 1260       /mirror/lineageos/full/miatoll/
1.18 0.09%0.31 0.09%6254 1223       /mirror/lineageos/full/beryllium/
1.07 0.08%0.34 0.10%4974 1487       /mirror/lineageos/full/enchilada/
1.06 0.08%0.26 0.08%10286 1508       /mirror/lineageos/full/alioth/
1.05 0.08%0.31 0.09%3727 917       /mirror/lineageos/full/fajita/
1.05 0.08%0.23 0.07%4781 1116       /mirror/lineageos/full/vayu/
0.96 0.07%0.24 0.07%7026 1455       /mirror/lineageos/full/sweet/
0.96 0.07%0.29 0.08%6161 2395       /mirror/lineageos/full/guacamole/
0.93 0.07%0.28 0.08%6485 1684       /mirror/lineageos/full/surya/
0.79 0.06%0.17 0.05%7626 1409       /mirror/lineageos/full/lancelot/
0.77 0.06%0.22 0.07%4532 861       /mirror/lineageos/full/dumpling/
0.75 0.06%0.15 0.04%5711 1083       /mirror/lineageos/full/apollon/
0.72 0.05%0.19 0.06%7146 1937       /mirror/lineageos/full/Mi439/
0.68 0.05%0.19 0.06%3395 662       /mirror/lineageos/full/bluejay/
0.68 0.05%0.19 0.06%3226 989       /mirror/lineageos/full/lemonadep/
44.57 3.28%1.39 0.41%4649026 0.94%139520 0.12%  /mirror/parrotsec.org/
44.57 3.28%1.39 0.41%4647685 0.94%139114 0.12%    /mirror/parrotsec.org/parrot/
44.50 3.28%1.38 0.41%4535555 0.92%123028 0.10%      /mirror/parrotsec.org/parrot/misc/
32.57 2.40%5.82 1.73%3072804 0.62%835666 0.69%  /mirror/wikimedia.org/
23.78 1.75%4.84 1.44%2553756 0.52%630859 0.52%    /mirror/wikimedia.org/dumps/
12.35 0.91%0.61 0.18%66315 0.01%19853 0.02%      /mirror/wikimedia.org/dumps/enwiki/
2.90 0.21%0.08 0.02%55296 0.01%10940 0.01%      /mirror/wikimedia.org/dumps/commonswiki/
2.42 0.18%0.01 12771 2971       /mirror/wikimedia.org/dumps/dewiki/
1.12 0.08%1.01 0.30%8296 4750       /mirror/wikimedia.org/dumps/frwiki/
0.69 0.05%0.65 0.19%7651 3320       /mirror/wikimedia.org/dumps/eswiki/
8.78 0.65%0.99 0.29%516784 0.10%204199 0.17%    /mirror/wikimedia.org/other/
4.47 0.33%0.94 0.28%1754 352       /mirror/wikimedia.org/other/wikibase/
3.10 0.23%0.00 16811 881       /mirror/wikimedia.org/other/kiwix/
0.77 0.06%0.00 9513 8823 0.01%      /mirror/wikimedia.org/other/enterprise_html/
18.75 1.38%4.28 1.27%5053581810.24%11313519 9.36%  /mirror/xbmc.org/
11.41 0.84%2.82 0.84%5024422210.18%11252440 9.31%    /mirror/xbmc.org/addons/
4.93 0.36%0.69 0.21%22154954 4.49%2528782 2.09%      /mirror/xbmc.org/addons/nexus/
4.77 0.35%1.75 0.52%17851555 3.62%6385143 5.28%      /mirror/xbmc.org/addons/omega/
0.73 0.05%0.15 0.04%4761730 0.96%1107425 0.92%      /mirror/xbmc.org/addons/leia/
0.72 0.05%0.17 0.05%3772717 0.76%845387 0.70%      /mirror/xbmc.org/addons/matrix/
6.80 0.50%1.32 0.39%208104 0.04%39659 0.03%    /mirror/xbmc.org/releases/
3.90 0.29%0.73 0.22%125053 0.03%22597 0.02%      /mirror/xbmc.org/releases/android/
2.25 0.17%0.46 0.14%70028 0.01%14473 0.01%      /mirror/xbmc.org/releases/windows/
16.56 1.22%4.66 1.38%5392614 1.09%1495792 1.24%  /mirror/archlinux/
6.59 0.49%1.99 0.59%1312498 0.27%311853 0.26%    /mirror/archlinux/pool/
3.41 0.25%1.21 0.36%792993 0.16%210419 0.17%      /mirror/archlinux/pool/packages/
3.18 0.23%0.78 0.23%519439 0.11%101394 0.08%      /mirror/archlinux/pool/packages-debug/
6.51 0.48%1.80 0.53%2420757 0.49%713530 0.59%    /mirror/archlinux/extra/
6.51 0.48%1.80 0.53%2420337 0.49%713424 0.59%      /mirror/archlinux/extra/os/
1.45 0.11%0.39 0.12%668650 0.14%198740 0.16%    /mirror/archlinux/core/
1.45 0.11%0.39 0.12%668200 0.14%198635 0.16%      /mirror/archlinux/core/os/
0.74 0.05%0.24 0.07%106401 0.02%34168 0.03%    /mirror/archlinux/iso/
9.55 0.70%2.16 0.64%1443818 0.29%336516 0.28%  /mirror/linuxmint.com/
8.12 0.60%1.73 0.51%12386 2610     /mirror/linuxmint.com/iso/
7.40 0.54%1.60 0.48%7639 1586       /mirror/linuxmint.com/iso/stable/
0.71 0.05%0.13 0.04%2142 436       /mirror/linuxmint.com/iso/debian/
1.44 0.11%0.43 0.13%1429943 0.29%333455 0.28%    /mirror/linuxmint.com/packages/
1.40 0.10%0.42 0.13%77195 0.02%19739 0.02%      /mirror/linuxmint.com/packages/pool/
7.90 0.58%0.21 0.06%2021051 0.41%187082 0.15%  /mirror/kali.org/
5.08 0.37%0.10 0.03%213209 0.04%38877 0.03%    /mirror/kali.org/kali-images/
4.60 0.34%0.04 0.01%111941 0.02%8836 0.01%      /mirror/kali.org/kali-images/kali-2024.1/
2.82 0.21%0.11 0.03%1803572 0.37%147177 0.12%    /mirror/kali.org/kali/
2.33 0.17%0.08 0.02%1652343 0.33%128136 0.11%      /mirror/kali.org/kali/pool/
7.43 0.55%2.17 0.64%873898 0.18%309202 0.26%  /mirror/qt.io/
7.43 0.55%2.17 0.64%872501 0.18%308797 0.26%    /mirror/qt.io/qtproject/
4.01 0.30%1.10 0.33%88246 0.02%22780 0.02%      /mirror/qt.io/qtproject/official_releases/
2.18 0.16%0.70 0.21%489539 0.10%227611 0.19%      /mirror/qt.io/qtproject/online/
6.78 0.50%1.71 0.51%10178179 2.06%1785744 1.48%  /mirror/opensuse.org/
4.77 0.35%1.14 0.34%7284414 1.48%1110246 0.92%    /mirror/opensuse.org/tumbleweed/
3.58 0.26%0.79 0.23%7223643 1.46%1078294 0.89%      /mirror/opensuse.org/tumbleweed/repo/
1.14 0.08%0.33 0.10%52663 0.01%27794 0.02%      /mirror/opensuse.org/tumbleweed/iso/
1.06 0.08%0.30 0.09%959823 0.19%248343 0.21%    /mirror/opensuse.org/distribution/
0.99 0.07%0.28 0.08%912578 0.18%239715 0.20%      /mirror/opensuse.org/distribution/leap/
0.83 0.06%0.25 0.07%1668153 0.34%388700 0.32%    /mirror/opensuse.org/update/
0.80 0.06%0.24 0.07%1566385 0.32%370057 0.31%      /mirror/opensuse.org/update/leap/
6.44 0.47%1.18 0.35%614492 0.12%200511 0.17%  /mirror/documentfoundation.org/
6.44 0.47%1.18 0.35%606814 0.12%198316 0.16%    /mirror/documentfoundation.org/libreoffice/
6.16 0.45%1.12 0.33%440190 0.09%122089 0.10%      /mirror/documentfoundation.org/libreoffice/stable/
5.73 0.42%2.36 0.70%1996934 0.40%764963 0.63%  /mirror/msys2.org/
5.23 0.38%2.16 0.64%1568301 0.32%618190 0.51%    /mirror/msys2.org/mingw/
1.18 0.09%0.48 0.14%442647 0.09%164368 0.14%      /mirror/msys2.org/mingw/ucrt64/
1.17 0.09%0.48 0.14%111395 0.02%57124 0.05%      /mirror/msys2.org/mingw/sources/
1.02 0.08%0.46 0.14%386205 0.08%155205 0.13%      /mirror/msys2.org/mingw/mingw64/
5.63 0.41%1.14 0.34%1425337 0.29%205300 0.17%  /mirror/mageia/
5.17 0.38%0.99 0.29%1391398 0.28%196525 0.16%    /mirror/mageia/distrib/
4.09 0.30%0.80 0.24%881706 0.18%111202 0.09%      /mirror/mageia/distrib/cauldron/
1.03 0.08%0.17 0.05%426831 0.09%65608 0.05%      /mirror/mageia/distrib/9/
5.28 0.39%1.31 0.39%36075816 7.31%9618243 7.96%  /mirror/almalinux.org/
3.68 0.27%1.08 0.32%30483437 6.18%9437522 7.81%    /mirror/almalinux.org/8.9/
3.55 0.26%1.06 0.31%30171351 6.11%9344899 7.73%      /mirror/almalinux.org/8.9/AppStream/
0.96 0.07%0.00 5018501 1.02%255     /mirror/almalinux.org/8.8/
0.69 0.05%0.00 4959113 1.00%0       /mirror/almalinux.org/8.8/AppStream/
4.95 0.36%0.73 0.22%171581 0.03%49142 0.04%  /mirror/cdimage.ubuntu.com/
0.85 0.06%0.09 0.03%12786 3549     /mirror/cdimage.ubuntu.com/ubuntu-server/
4.77 0.35%2.36 0.70%1279513 0.26%352947 0.29%  /mirror/media/
4.72 0.35%2.34 0.69%1266286 0.26%348075 0.29%    /mirror/media/Oakvalley/
4.17 0.31%2.22 0.66%875879 0.18%277475 0.23%      /mirror/media/Oakvalley/soamc/
4.09 0.30%1.18 0.35%3834154 0.78%1074456 0.89%  /mirror/alpinelinux.org/
1.02 0.08%0.20 0.06%345834 0.07%61527 0.05%    /mirror/alpinelinux.org/v3.19/
0.76 0.06%0.15 0.05%24579 2814       /mirror/alpinelinux.org/v3.19/releases/
1.02 0.07%0.29 0.09%876167 0.18%211758 0.18%    /mirror/alpinelinux.org/edge/
3.93 0.29%0.94 0.28%1571062 0.32%328328 0.27%  /mirror/endeavouros/
3.86 0.28%0.93 0.28%17140 12408 0.01%    /mirror/endeavouros/iso/
3.73 0.27%0.80 0.24%6714666 1.36%1499451 1.24%  /mirror/eclipse.org/
1.91 0.14%0.42 0.12%4866637 0.99%1097519 0.91%    /mirror/eclipse.org/releases/
1.54 0.11%0.33 0.10%3811454 0.77%802283 0.66%      /mirror/eclipse.org/releases/2024-03/
3.56 0.26%0.82 0.24%614754 0.12%225505 0.19%  /mirror/arcolinux.info/
2.80 0.21%0.62 0.19%63319 0.01%20686 0.02%    /mirror/arcolinux.info/iso/
1.22 0.09%0.22 0.07%1193 221       /mirror/arcolinux.info/iso/v23.07.01/
0.86 0.06%0.03 0.01%6506 1875       /mirror/arcolinux.info/iso/v24.04.03/
2.97 0.22%0.36 0.11%2604348 0.53%516968 0.43%  /mirror/rockylinux.org/
1.30 0.10%0.18 0.05%1552847 0.31%308504 0.26%    /mirror/rockylinux.org/8.9/
1.06 0.08%0.14 0.04%819318 0.17%170231 0.14%    /mirror/rockylinux.org/9.3/
2.94 0.22%0.68 0.20%12237 3633   /mirror/xlivecd/
2.84 0.21%0.77 0.23%261574 0.05%87916 0.07%  /mirror/turnkeylinux/
2.84 0.21%0.77 0.23%100037 0.02%43802 0.04%    /mirror/turnkeylinux/images/
1.32 0.10%0.39 0.12%21743 7593 0.01%      /mirror/turnkeylinux/images/ova/
0.82 0.06%0.22 0.07%18984 7312 0.01%      /mirror/turnkeylinux/images/openstack/
2.72 0.20%0.67 0.20%410482 0.08%85397 0.07%  /mirror/kde.org/
1.44 0.11%0.39 0.11%290104 0.06%69855 0.06%    /mirror/kde.org/ftp/
0.76 0.06%0.23 0.07%164557 0.03%37518 0.03%      /mirror/kde.org/ftp/Attic/
1.28 0.09%0.29 0.09%118524 0.02%15040 0.01%    /mirror/kde.org/files/
1.04 0.08%0.22 0.07%44613 0.01%4712       /mirror/kde.org/files/neon/
2.13 0.16%0.51 0.15%4199007 0.85%944895 0.78%  /mirror/CTAN/
1.99 0.15%0.47 0.14%1732880 0.35%464140 0.38%    /mirror/CTAN/systems/
1.22 0.09%0.25 0.07%8740 1800       /mirror/CTAN/systems/mac/
1.63 0.12%0.51 0.15%46498 0.01%9502 0.01%  /mirror/libreelec.tv/
1.63 0.12%0.51 0.15%45085 0.01%9069 0.01%    /mirror/libreelec.tv/releases/
1.36 0.10%0.33 0.10%3653678 0.74%1034758 0.86%  /mirror/archive/
1.36 0.10%0.33 0.10%3640601 0.74%1032986 0.85%    /mirror/archive/ftp.sunet.se/
1.35 0.10%0.33 0.10%3618201 0.73%1025221 0.85%      /mirror/archive/ftp.sunet.se/pub/
1.32 0.10%0.28 0.08%798824 0.16%184143 0.15%  /mirror/openeuler.org/
1.28 0.09%0.92 0.27%1482282 0.30%560519 0.46%  /mirror/ubuntu/
1.02 0.08%0.79 0.23%634444 0.13%297508 0.25%    /mirror/ubuntu/pool/
0.81 0.06%0.73 0.22%293705 0.06%242431 0.20%      /mirror/ubuntu/pool/main/
1.28 0.09%0.21 0.06%7804986 1.58%2147116 1.78%  /mirror/voidlinux/
1.21 0.09%0.18 0.05%683873 0.14%69128 0.06%    /mirror/voidlinux/current/
1.21 0.09%0.14 0.04%1148506 0.23%153277 0.13%  /mirror/trisquel/
0.83 0.06%0.05 0.02%883362 0.18%100975 0.08%    /mirror/trisquel/packages/
0.78 0.06%0.04 0.01%827895 0.17%88501 0.07%      /mirror/trisquel/packages/pool/
1.13 0.08%0.30 0.09%3151964 0.64%1265793 1.05%  /mirror/slackware.com/
1.07 0.08%0.52 0.15%1743817 0.35%694494 0.57%  /mirror/debian/
0.82 0.06%0.45 0.13%678640 0.14%371088 0.31%    /mirror/debian/pool/
0.79 0.06%0.44 0.13%671972 0.14%369515 0.31%      /mirror/debian/pool/main/
1.04 0.08%0.28 0.08%3537244 0.72%889329 0.74%  /mirror/CRAN/
0.97 0.07%0.20 0.06%1333427 0.27%255479 0.21%  /mirror/raspbian/
0.97 0.07%0.20 0.06%1277431 0.26%242031 0.20%    /mirror/raspbian/raspbian/
0.93 0.07%0.19 0.06%1243556 0.25%233579 0.19%      /mirror/raspbian/raspbian/pool/
0.95 0.07%0.22 0.06%239207 0.05%73125 0.06%  /mirror/qubes-os.org/
0.81 0.06%0.08 0.02%263990 0.05%6520 0.01%  /mirror/dragonflybsd.org/
0.72 0.05%0.08 0.02%256909 0.05%4731     /mirror/dragonflybsd.org/dports/
0.74 0.05%0.21 0.06%903070 0.18%250310 0.21%  /mirror/endlessos.com/
0.73 0.05%0.21 0.06%897453 0.18%248018 0.21%    /mirror/endlessos.com/release/
0.69 0.05%0.20 0.06%587857 0.12%201377 0.17%      /mirror/endlessos.com/release/5.1.1/
0.73 0.05%0.16 0.05%1114234 0.23%349859 0.29%  /mirror/gnu.org/
163.7612.06%41.7312.40%13303773 2.70%3755490 3.11%/cdimage/
62.99 4.64%13.15 3.91%10246523 2.08%2822685 2.34%  /cdimage/archive/
11.98 0.88%2.19 0.65%385118 0.08%79103 0.07%    /cdimage/archive/11.9.0/
7.35 0.54%1.04 0.31%480145 0.10%73358 0.06%    /cdimage/archive/10.13.0/
2.50 0.18%0.54 0.16%111680 0.02%18436 0.02%    /cdimage/archive/9.13.0/
2.10 0.15%0.53 0.16%116843 0.02%22517 0.02%    /cdimage/archive/10.10.0/
1.80 0.13%0.37 0.11%102241 0.02%36158 0.03%    /cdimage/archive/7.11.0/
