[ACC-Logo]

File Archive transfer statistics

[ACC Home] [Help] [Information] [Site Index]

[Denna information finns bara på engelska]


Transfer Statistics for the Academic Computer Club File Archive

Program started at 2024-05-07 03:32.
Analysed requests from 2024-04-07 00:00 to 2024-05-06 23:59 (30.00 days).

General Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Figures in parentheses refer to the 7-day period ending 2024-05-06 23:59.

Successful requests: 503,457,971 (131,425,909)
Average successful requests per day: 16,782,320 (18,775,129)
Failed requests: 372,913,343 (80,663,859)
Redirected requests: 27,951,094 (6,777,924)
Distinct files requested: 27,412,120 (14,792,738)
Distinct hosts served: 7,360,842 (2,327,807)
Unwanted logfile entries: 4,667,445
Data transferred: 1.34 petabytes (351.77 terabytes)
Average data transferred per day: 45.75 terabytes (50.25 terabytes)

Hourly Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 1 terabytes or part thereof.

hourTbytes%bytesreqs%reqs 
045.89 3.34%19600651 3.89%++++++++++++++++++++++++++++++++++++++++++++++
146.09 3.36%17829871 3.54%+++++++++++++++++++++++++++++++++++++++++++++++
246.53 3.39%18780502 3.73%+++++++++++++++++++++++++++++++++++++++++++++++
345.71 3.33%18024834 3.58%++++++++++++++++++++++++++++++++++++++++++++++
447.76 3.48%23032698 4.57%++++++++++++++++++++++++++++++++++++++++++++++++
549.27 3.59%20073158 3.99%++++++++++++++++++++++++++++++++++++++++++++++++++
655.69 4.06%22446478 4.46%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
757.74 4.21%20938211 4.16%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
861.51 4.48%22628091 4.49%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
960.30 4.39%21942591 4.36%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1059.32 4.32%21592023 4.29%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1160.30 4.39%21378835 4.25%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1263.86 4.65%22196292 4.41%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1368.07 4.96%21734576 4.32%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1467.04 4.88%21869595 4.34%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1564.68 4.71%21508260 4.27%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1666.19 4.82%23282790 4.62%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1765.05 4.74%23532497 4.67%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1863.27 4.61%22060456 4.38%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
1961.66 4.49%20970802 4.17%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2067.22 4.90%21284309 4.23%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2155.44 4.04%18753051 3.72%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
2249.67 3.62%19195582 3.81%++++++++++++++++++++++++++++++++++++++++++++++++++
2344.17 3.22%18801819 3.73%+++++++++++++++++++++++++++++++++++++++++++++

Daily Summary

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 4 terabytes or part thereof.

dayTbytes%bytesreqs%reqs 
Mon238.0317.34%7970894615.83%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue193.6414.11%6302917212.52%+++++++++++++++++++++++++++++++++++++++++++++++++
Wed181.6413.23%6673962113.26%++++++++++++++++++++++++++++++++++++++++++++++
Thu177.8912.96%6797959613.50%+++++++++++++++++++++++++++++++++++++++++++++
Fri185.9313.55%7342357114.58%+++++++++++++++++++++++++++++++++++++++++++++++
Sat177.3112.92%7197811614.30%+++++++++++++++++++++++++++++++++++++++++++++
Sun218.0115.88%8059895016.01%+++++++++++++++++++++++++++++++++++++++++++++++++++++++

Daily Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Each unit (+) represents 0.8 terabytes or part thereof.

dateTbytes%bytesreqs%reqs 
Sun 2024-04-0744.05 3.21%15756771 3.13%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-0848.57 3.54%16662112 3.31%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-0953.45 3.89%17652581 3.51%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1047.62 3.47%18659027 3.71%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1147.13 3.43%17343646 3.44%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-1248.35 3.52%17945840 3.56%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-1342.12 3.07%18807654 3.74%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-1442.10 3.07%17839721 3.54%+++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-1547.36 3.45%17101821 3.40%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-1647.00 3.42%15653935 3.11%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-1742.98 3.13%14787286 2.94%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-1839.22 2.86%15825426 3.14%++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-1943.20 3.15%17388363 3.45%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-2043.21 3.15%15503241 3.08%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-2144.28 3.23%13762077 2.73%++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-2246.36 3.38%13344373 2.65%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-2345.12 3.29%13941553 2.77%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-04-2445.93 3.35%15569486 3.09%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-04-2543.24 3.15%15237324 3.03%+++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-04-2642.04 3.06%17637823 3.50%+++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-04-2737.89 2.76%16557136 3.29%++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-04-2836.36 2.65%14184292 2.82%++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-04-2943.10 3.14%14870575 2.95%++++++++++++++++++++++++++++++++++++++++++++++++++++++
Tue 2024-04-3048.08 3.50%15781103 3.13%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Wed 2024-05-0145.10 3.29%17723822 3.52%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Thu 2024-05-0248.30 3.52%19573200 3.89%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Fri 2024-05-0352.34 3.81%20451545 4.06%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sat 2024-05-0454.09 3.94%21110085 4.19%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sun 2024-05-0551.21 3.73%19056089 3.79%+++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
      
Mon 2024-05-0652.65 3.84%17730065 3.52%++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++

Busiest day: Sat 2024-05-04 (54.09 terabytes).

Directory Report

(Go To: Top | General Summary | Hourly Summary | Daily Summary | Daily Report | Directory Report | Request Report | Failure Report | Host Report | Organisation Report | Referring Site Report | Referrer Report | Virtual Host Report | Browser Summary | Browser Report | Operating System Report | File Size Report | File Type Report | Processing Time Report | IP Version Report | Protocol Report)

Listing directories with at least 0.2% of the traffic, sorted by the amount of traffic.

Tbytes%bytes7-day Tbytes%7-day bytesreqs%reqs7-day reqs%7-day reqsdirectory
472.0034.39%100.0928.45%14987641 2.98%3835235 2.92%/debian-cd/
361.4926.34%72.6520.65%1965580 0.39%443522 0.34%  /debian-cd/current/
328.7923.96%65.2618.55%1554460 0.31%345730 0.26%    /debian-cd/current/amd64/
16.81 1.22%3.87 1.10%114755 0.02%26444 0.02%    /debian-cd/current/i386/
9.79 0.71%2.30 0.65%120970 0.02%22018 0.02%    /debian-cd/current/arm64/
4.16 0.30%0.71 0.20%31164 0.01%8170 0.01%    /debian-cd/current/source/
0.73 0.05%0.21 0.06%27326 0.01%7733 0.01%    /debian-cd/current/armhf/
85.22 6.21%20.30 5.77%290438 0.06%83148 0.06%  /debian-cd/current-live/
85.06 6.20%20.23 5.75%278585 0.06%80021 0.06%    /debian-cd/current-live/amd64/
18.51 1.35%5.47 1.55%12089537 2.40%3084616 2.35%  /debian-cd/12.5.0/
14.51 1.06%4.34 1.24%7813404 1.55%1814252 1.38%    /debian-cd/12.5.0/amd64/
1.80 0.13%0.48 0.14%1933408 0.38%581205 0.44%    /debian-cd/12.5.0/i386/
1.13 0.08%0.33 0.09%1472680 0.29%228773 0.17%    /debian-cd/12.5.0/source/
0.75 0.05%0.19 0.05%451609 0.09%235157 0.18%    /debian-cd/12.5.0/arm64/
6.78 0.49%1.67 0.48%73174 0.01%23833 0.02%  /debian-cd/12.5.0-live/
5.00 0.36%1.19 0.34%63515 0.01%21106 0.02%    /debian-cd/12.5.0-live/amd64/
1.78 0.13%0.48 0.14%3570 1251     /debian-cd/12.5.0-live/source/
455.1633.16%93.9026.69%25846568651.34%6587438550.12%/mirror/
105.69 7.70%14.97 4.25%45877974 9.11%6823836 5.19%  /mirror/fedora/
64.50 4.70%7.69 2.18%27313343 5.43%3574578 2.72%    /mirror/fedora/epel/
53.52 3.90%4.69 1.33%21741458 4.32%2036929 1.55%      /mirror/fedora/epel/7/
5.81 0.42%1.58 0.45%2713705 0.54%717911 0.55%      /mirror/fedora/epel/8/
4.71 0.34%1.17 0.33%2038515 0.40%588188 0.45%      /mirror/fedora/epel/9/
39.81 2.90%7.28 2.07%18036631 3.58%3248241 2.47%    /mirror/fedora/linux/
19.38 1.41%3.59 1.02%9368500 1.86%1668350 1.27%      /mirror/fedora/linux/updates/
17.71 1.29%3.65 1.04%6219937 1.24%1541097 1.17%      /mirror/fedora/linux/releases/
2.72 0.20%0.04 0.01%2445381 0.49%38047 0.03%      /mirror/fedora/linux/development/
1.38 0.10%0.00 526425 0.10%578     /mirror/fedora/enchilada/
1.38 0.10%0.00 525126 0.10%219       /mirror/fedora/enchilada/linux/
71.41 5.20%18.20 5.17%6543319 1.30%1605937 1.22%  /mirror/kiwix.org/
70.72 5.15%18.01 5.12%6412184 1.27%1573470 1.20%    /mirror/kiwix.org/zim/
38.95 2.84%9.32 2.65%4264976 0.85%1107946 0.84%      /mirror/kiwix.org/zim/wikipedia/
8.19 0.60%2.21 0.63%571680 0.11%97028 0.07%      /mirror/kiwix.org/zim/gutenberg/
6.45 0.47%1.43 0.41%322179 0.06%173533 0.13%      /mirror/kiwix.org/zim/other/
4.32 0.31%1.38 0.39%206218 0.04%31990 0.02%      /mirror/kiwix.org/zim/wikihow/
4.11 0.30%1.24 0.35%310904 0.06%81779 0.06%      /mirror/kiwix.org/zim/stack_exchange/
3.12 0.23%0.89 0.25%434040 0.09%33432 0.03%      /mirror/kiwix.org/zim/ted/
1.51 0.11%0.51 0.14%76866 0.02%16979 0.01%      /mirror/kiwix.org/zim/zimit/
1.42 0.10%0.36 0.10%62061 0.01%3086       /mirror/kiwix.org/zim/videos/
0.90 0.07%0.28 0.08%59356 0.01%9483 0.01%      /mirror/kiwix.org/zim/wiktionary/
52.55 3.83%14.42 4.10%472697 0.09%115921 0.09%  /mirror/lineageos/
52.42 3.82%14.38 4.09%461672 0.09%112222 0.09%    /mirror/lineageos/full/
1.41 0.10%0.35 0.10%6756 1606       /mirror/lineageos/full/miatoll/
1.18 0.09%0.32 0.09%6437 1245       /mirror/lineageos/full/beryllium/
1.10 0.08%0.36 0.10%5180 1657       /mirror/lineageos/full/enchilada/
1.08 0.08%0.23 0.07%4935 1285       /mirror/lineageos/full/vayu/
1.07 0.08%0.31 0.09%3832 1070       /mirror/lineageos/full/fajita/
1.06 0.08%0.28 0.08%10335 1701       /mirror/lineageos/full/alioth/
1.04 0.08%0.32 0.09%6787 2632       /mirror/lineageos/full/guacamole/
0.98 0.07%0.28 0.08%6789 1866       /mirror/lineageos/full/surya/
0.96 0.07%0.24 0.07%6748 1346       /mirror/lineageos/full/sweet/
0.78 0.06%0.23 0.07%4843 1080       /mirror/lineageos/full/dumpling/
0.76 0.06%0.19 0.05%7311 1626       /mirror/lineageos/full/lancelot/
0.74 0.05%0.21 0.06%7245 2161       /mirror/lineageos/full/Mi439/
0.71 0.05%0.18 0.05%5721 1394       /mirror/lineageos/full/apollon/
0.71 0.05%0.17 0.05%4233 1016       /mirror/lineageos/full/redfin/
0.70 0.05%0.18 0.05%3234 1050       /mirror/lineageos/full/lemonadep/
0.70 0.05%0.19 0.05%3596 837       /mirror/lineageos/full/bluejay/
41.49 3.02%1.47 0.42%4324133 0.86%152254 0.12%  /mirror/parrotsec.org/
41.49 3.02%1.47 0.42%4322764 0.86%151844 0.12%    /mirror/parrotsec.org/parrot/
41.42 3.02%1.47 0.42%4215334 0.84%134257 0.10%      /mirror/parrotsec.org/parrot/misc/
32.67 2.38%6.13 1.74%3371743 0.67%1140366 0.87%  /mirror/wikimedia.org/
23.79 1.73%4.94 1.40%2800235 0.56%879135 0.67%    /mirror/wikimedia.org/dumps/
12.27 0.89%0.56 0.16%81607 0.02%30018 0.02%      /mirror/wikimedia.org/dumps/enwiki/
2.90 0.21%0.08 0.02%55393 0.01%11045 0.01%      /mirror/wikimedia.org/dumps/commonswiki/
2.03 0.15%0.09 0.03%12106 3368       /mirror/wikimedia.org/dumps/dewiki/
1.12 0.08%1.02 0.29%8340 4798       /mirror/wikimedia.org/dumps/frwiki/
8.88 0.65%1.19 0.34%569203 0.11%260617 0.20%    /mirror/wikimedia.org/other/
4.48 0.33%1.04 0.30%1360 351       /mirror/wikimedia.org/other/wikibase/
3.10 0.23%0.00 16779 870       /mirror/wikimedia.org/other/kiwix/
0.77 0.06%0.00 9495 8836 0.01%      /mirror/wikimedia.org/other/enterprise_html/
18.41 1.34%4.44 1.26%5094125010.12%12393700 9.43%  /mirror/xbmc.org/
11.39 0.83%2.99 0.85%5065831910.06%12332124 9.38%    /mirror/xbmc.org/addons/
4.94 0.36%1.81 0.51%18811450 3.74%6859101 5.22%      /mirror/xbmc.org/addons/omega/
4.71 0.34%0.74 0.21%21408882 4.25%2846750 2.17%      /mirror/xbmc.org/addons/nexus/
0.76 0.06%0.19 0.05%4885765 0.97%1250657 0.95%      /mirror/xbmc.org/addons/leia/
0.72 0.05%0.19 0.05%3822747 0.76%955662 0.73%      /mirror/xbmc.org/addons/matrix/
6.48 0.47%1.30 0.37%198794 0.04%38176 0.03%    /mirror/xbmc.org/releases/
3.70 0.27%0.72 0.20%118611 0.02%21695 0.02%      /mirror/xbmc.org/releases/android/
2.13 0.16%0.45 0.13%67446 0.01%13845 0.01%      /mirror/xbmc.org/releases/windows/
16.71 1.22%4.63 1.32%5439546 1.08%1506681 1.15%  /mirror/archlinux/
6.67 0.49%1.94 0.55%1295272 0.26%311133 0.24%    /mirror/archlinux/pool/
3.50 0.25%1.26 0.36%775431 0.15%218433 0.17%      /mirror/archlinux/pool/packages/
3.17 0.23%0.68 0.19%519775 0.10%92660 0.07%      /mirror/archlinux/pool/packages-debug/
6.53 0.48%1.81 0.51%2439591 0.48%688702 0.52%    /mirror/archlinux/extra/
6.53 0.48%1.81 0.51%2439194 0.48%688594 0.52%      /mirror/archlinux/extra/os/
1.46 0.11%0.37 0.11%686945 0.14%206695 0.16%    /mirror/archlinux/core/
1.46 0.11%0.37 0.11%686506 0.14%206583 0.16%      /mirror/archlinux/core/os/
0.75 0.05%0.26 0.07%107992 0.02%35572 0.03%    /mirror/archlinux/iso/
9.52 0.69%2.15 0.61%1464102 0.29%349478 0.27%  /mirror/linuxmint.com/
8.07 0.59%1.72 0.49%12212 2767     /mirror/linuxmint.com/iso/
7.35 0.54%1.60 0.46%7411 1642       /mirror/linuxmint.com/iso/stable/
0.72 0.05%0.12 0.03%2173 477       /mirror/linuxmint.com/iso/debian/
1.45 0.11%0.42 0.12%1450377 0.29%346254 0.26%    /mirror/linuxmint.com/packages/
1.41 0.10%0.42 0.12%78066 0.02%20407 0.02%      /mirror/linuxmint.com/packages/pool/
7.43 0.54%2.06 0.58%887822 0.18%313199 0.24%  /mirror/qt.io/
7.43 0.54%2.06 0.58%886389 0.18%312784 0.24%    /mirror/qt.io/qtproject/
4.02 0.29%1.09 0.31%89052 0.02%23425 0.02%      /mirror/qt.io/qtproject/official_releases/
2.16 0.16%0.59 0.17%500647 0.10%225711 0.17%      /mirror/qt.io/qtproject/online/
7.41 0.54%0.16 0.05%1963021 0.39%172489 0.13%  /mirror/kali.org/
4.72 0.34%0.08 0.02%214061 0.04%41039 0.03%    /mirror/kali.org/kali-images/
4.24 0.31%0.00 109832 0.02%9369 0.01%      /mirror/kali.org/kali-images/kali-2024.1/
2.69 0.20%0.08 0.02%1744616 0.35%130360 0.10%    /mirror/kali.org/kali/
2.21 0.16%0.04 0.01%1593990 0.32%111024 0.08%      /mirror/kali.org/kali/pool/
6.79 0.49%1.80 0.51%9883590 1.96%1892052 1.44%  /mirror/opensuse.org/
4.73 0.34%1.20 0.34%6916755 1.37%1169355 0.89%    /mirror/opensuse.org/tumbleweed/
3.54 0.26%0.84 0.24%6853256 1.36%1135138 0.86%      /mirror/opensuse.org/tumbleweed/repo/
1.14 0.08%0.33 0.09%55270 0.01%30040 0.02%      /mirror/opensuse.org/tumbleweed/iso/
1.07 0.08%0.30 0.08%982980 0.20%269700 0.21%    /mirror/opensuse.org/distribution/
1.00 0.07%0.28 0.08%936915 0.19%260289 0.20%      /mirror/opensuse.org/distribution/leap/
0.86 0.06%0.28 0.08%1714804 0.34%407113 0.31%    /mirror/opensuse.org/update/
0.84 0.06%0.27 0.08%1614593 0.32%389288 0.30%      /mirror/opensuse.org/update/leap/
6.47 0.47%1.19 0.34%644636 0.13%216792 0.16%  /mirror/documentfoundation.org/
6.47 0.47%1.19 0.34%636908 0.13%214581 0.16%    /mirror/documentfoundation.org/libreoffice/
6.21 0.45%1.15 0.33%468168 0.09%159779 0.12%      /mirror/documentfoundation.org/libreoffice/stable/
6.30 0.46%2.81 0.80%2228653 0.44%950404 0.72%  /mirror/msys2.org/
5.78 0.42%2.61 0.74%1785096 0.35%801516 0.61%    /mirror/msys2.org/mingw/
1.41 0.10%0.70 0.20%166263 0.03%110818 0.08%      /mirror/msys2.org/mingw/sources/
1.24 0.09%0.52 0.15%472305 0.09%181984 0.14%      /mirror/msys2.org/mingw/ucrt64/
1.03 0.08%0.46 0.13%401048 0.08%163002 0.12%      /mirror/msys2.org/mingw/mingw64/
5.67 0.41%1.27 0.36%1413268 0.28%217331 0.17%  /mirror/mageia/
5.20 0.38%1.12 0.32%1378899 0.27%208206 0.16%    /mirror/mageia/distrib/
4.08 0.30%0.91 0.26%861796 0.17%118426 0.09%      /mirror/mageia/distrib/cauldron/
1.07 0.08%0.19 0.05%431069 0.09%67617 0.05%      /mirror/mageia/distrib/9/
5.28 0.39%1.41 0.40%36035609 7.16%10250663 7.80%  /mirror/almalinux.org/
3.75 0.27%1.15 0.33%31103382 6.18%10055402 7.65%    /mirror/almalinux.org/8.9/
3.62 0.26%1.13 0.32%30787793 6.12%9960525 7.58%      /mirror/almalinux.org/8.9/AppStream/
0.88 0.06%0.00 4332089 0.86%299     /mirror/almalinux.org/8.8/
5.14 0.37%2.65 0.75%1454387 0.29%525735 0.40%  /mirror/media/
5.09 0.37%2.63 0.75%1440748 0.29%520538 0.40%    /mirror/media/Oakvalley/
4.51 0.33%2.49 0.71%991030 0.20%390173 0.30%      /mirror/media/Oakvalley/soamc/
4.98 0.36%0.76 0.22%178484 0.04%55529 0.04%  /mirror/cdimage.ubuntu.com/
0.85 0.06%0.10 0.03%14221 4891     /mirror/cdimage.ubuntu.com/ubuntu-server/
4.20 0.31%1.30 0.37%4027598 0.80%1242894 0.95%  /mirror/alpinelinux.org/
1.04 0.08%0.33 0.09%911925 0.18%242466 0.18%    /mirror/alpinelinux.org/edge/
1.00 0.07%0.20 0.06%347633 0.07%67018 0.05%    /mirror/alpinelinux.org/v3.19/
0.75 0.05%0.15 0.04%24038 2801       /mirror/alpinelinux.org/v3.19/releases/
3.93 0.29%0.94 0.27%1606123 0.32%343940 0.26%  /mirror/endeavouros/
3.85 0.28%0.92 0.26%17205 12359 0.01%    /mirror/endeavouros/iso/
3.90 0.28%0.97 0.28%7014884 1.39%1818252 1.38%  /mirror/eclipse.org/
1.99 0.14%0.50 0.14%5089421 1.01%1311338 1.00%    /mirror/eclipse.org/releases/
1.59 0.12%0.38 0.11%3947646 0.78%944460 0.72%      /mirror/eclipse.org/releases/2024-03/
3.54 0.26%0.78 0.22%642035 0.13%259205 0.20%  /mirror/arcolinux.info/
2.76 0.20%0.58 0.16%63077 0.01%22285 0.02%    /mirror/arcolinux.info/iso/
1.20 0.09%0.21 0.06%1153 214       /mirror/arcolinux.info/iso/v23.07.01/
0.82 0.06%0.04 0.01%6217 1869       /mirror/arcolinux.info/iso/v24.04.03/
2.93 0.21%0.68 0.19%12300 3508   /mirror/xlivecd/
2.85 0.21%0.78 0.22%267085 0.05%91885 0.07%  /mirror/turnkeylinux/
2.85 0.21%0.78 0.22%100718 0.02%43667 0.03%    /mirror/turnkeylinux/images/
1.32 0.10%0.40 0.11%21611 7252 0.01%      /mirror/turnkeylinux/images/ova/
0.82 0.06%0.22 0.06%18739 7006 0.01%      /mirror/turnkeylinux/images/openstack/
2.73 0.20%0.68 0.19%420047 0.08%93694 0.07%  /mirror/kde.org/
1.47 0.11%0.40 0.12%303754 0.06%77823 0.06%    /mirror/kde.org/ftp/
0.78 0.06%0.24 0.07%173870 0.03%41620 0.03%      /mirror/kde.org/ftp/Attic/
1.26 0.09%0.28 0.08%114427 0.02%15344 0.01%    /mirror/kde.org/files/
1.02 0.07%0.21 0.06%39513 0.01%3252       /mirror/kde.org/files/neon/
2.71 0.20%0.34 0.10%2544189 0.51%504891 0.38%  /mirror/rockylinux.org/
1.20 0.09%0.15 0.04%1538670 0.31%297756 0.23%    /mirror/rockylinux.org/8.9/
1.03 0.07%0.15 0.04%818848 0.16%166610 0.13%    /mirror/rockylinux.org/9.3/
2.21 0.16%0.55 0.16%4297884 0.85%1040820 0.79%  /mirror/CTAN/
2.08 0.15%0.50 0.14%1760895 0.35%460859 0.35%    /mirror/CTAN/systems/
1.28 0.09%0.29 0.08%9097 2185       /mirror/CTAN/systems/mac/
1.62 0.12%0.56 0.16%45706 0.01%9343 0.01%  /mirror/libreelec.tv/
1.62 0.12%0.56 0.16%44290 0.01%8925 0.01%    /mirror/libreelec.tv/releases/
1.42 0.10%0.38 0.11%3774747 0.75%1190420 0.91%  /mirror/archive/
1.42 0.10%0.38 0.11%3761606 0.75%1188472 0.90%    /mirror/archive/ftp.sunet.se/
1.42 0.10%0.37 0.11%3738541 0.74%1179375 0.90%      /mirror/archive/ftp.sunet.se/pub/
1.31 0.10%0.79 0.23%1526150 0.30%537034 0.41%  /mirror/ubuntu/
1.04 0.08%0.71 0.20%650816 0.13%269956 0.21%    /mirror/ubuntu/pool/
0.82 0.06%0.63 0.18%298481 0.06%188601 0.14%      /mirror/ubuntu/pool/main/
1.31 0.10%0.28 0.08%802463 0.16%191825 0.15%  /mirror/openeuler.org/
1.29 0.09%0.22 0.06%8114219 1.61%2458710 1.87%  /mirror/voidlinux/
1.22 0.09%0.19 0.05%637385 0.13%86547 0.07%    /mirror/voidlinux/current/
1.23 0.09%0.46 0.13%3809303 0.76%1118797 0.85%  /mirror/CRAN/
1.21 0.09%0.14 0.04%1152946 0.23%125715 0.10%  /mirror/trisquel/
0.83 0.06%0.05 0.01%894552 0.18%73780 0.06%    /mirror/trisquel/packages/
0.79 0.06%0.04 0.01%837444 0.17%59636 0.05%      /mirror/trisquel/packages/pool/
1.14 0.08%0.33 0.09%3356360 0.67%1478831 1.13%  /mirror/slackware.com/
1.11 0.08%0.55 0.16%1789140 0.36%753455 0.57%  /mirror/debian/
0.85 0.06%0.47 0.13%690794 0.14%384030 0.29%    /mirror/debian/pool/
0.81 0.06%0.45 0.13%683317 0.14%381431 0.29%      /mirror/debian/pool/main/
0.99 0.07%0.22 0.06%1347188 0.27%278110 0.21%  /mirror/raspbian/
0.99 0.07%0.22 0.06%1290660 0.26%264078 0.20%    /mirror/raspbian/raspbian/
0.94 0.07%0.21 0.06%1256194 0.25%255231 0.19%      /mirror/raspbian/raspbian/pool/
0.97 0.07%0.22 0.06%239741 0.05%53494 0.04%  /mirror/qubes-os.org/
0.82 0.06%0.08 0.02%262743 0.05%6679 0.01%  /mirror/dragonflybsd.org/
0.73 0.05%0.08 0.02%256861 0.05%4803     /mirror/dragonflybsd.org/dports/
0.76 0.06%0.19 0.05%1177806 0.23%442075 0.34%  /mirror/gnu.org/
0.73 0.05%0.16 0.05%935254 0.19%199831 0.15%  /mirror/endlessos.com/
0.73 0.05%0.16 0.05%929622 0.18%197633 0.15%    /mirror/endlessos.com/release/
166.5712.14%43.6912.42%13574055 2.70%4083088 3.11%/cdimage/
63.16 4.60%13.74 3.91%10174064 2.02%2992401 2.28%  /cdimage/archive/
12.18 0.89%2.23 0.63%388476 0.08%71499 0.05%    /cdimage/archive/11.9.0/
7.22 0.53%0.91 0.26%436162 0.09%66571 0.05%    /cdimage/archive/10.13.0/
2.57 0.19%0.53 0.15%111611 0.02%19432 0.01%    /cdimage/archive/9.13.0/
2.09 0.15%0.57 0.16%118951 0.02%23686 0.02%    /cdimage/archive/10.10.0/
1.84 0.13%0.36 0.10%151090 0.03%34744 0.03%    /cdimage/archive/6.0.10/
1.82 0.13%0.38 0.11%98201 0.02%37929 0.03%    /cdimage/archive/7.11.0/
1.33 0.10%0.29 0.08%60031 0.01%16316 0.01%    /cdimage/archive/8.11.1/
